Sunday, June 8, 2014
Paper House
<div id='hzroot5975223' style='width:300px;text-align:center;font-size:12px;padding:0;border:0;margin:0;'><div style='font-size:14px;margin-bottom:3px;'><a href="http://www.houzz.com/ideabooks/27546443/list/Shelter-in-a-Storm--Architects-Improve-Global-Disaster-Relief">Shelter in a Storm: Architects Improve Global Disaster Relief</a></div><div style='padding:0;margin:0;border:0;margin-bottom:3px;'><iframe data-hzvt='MjAxNDA2MDg6MTkzOTp2aWV3R2FsbGVyeS10aXBCb3g=' name='HouzzWidget3470364' id='HouzzWidget3470364' border=0 frameborder='0' SCROLLING=NO style='border:0 none;width:300px;height:275px;' src="http://www.houzz.com/jsGalleryWidget/gallery/27546443//new_window=yes/title_on=yes/width=300"></iframe></div></div>
Tuesday, June 3, 2014
Programming and Planning Cost Database
We started this project
by first analyzing the house built by Lamar Alexander for $2000.
The home he built for $2000 would not be qualified as a complete home in my mind. There were many aspects of the completed home not included in the $2000 he stated the home cost. The windows and doors as well as the porch and solar system are not included in this cost. These are all very expensive items and in my mind cost more than $2000 by themselves. Also since this house was completed the cost of materials have changed. That $2000 was for the insulated, dry-walled and roofed shell. This cabin is designed for off-grid living in rural areas with no building codes and is a freestanding dry cabin.
The way we did this was by building a model of his cabin in Google Sketchup. From this model a material quantity takeoff was performed with pricing information and material prices from our current material supplier. The cost we produced was very near to the cost Mr. Alexander said the shell of the building could be completed for.
$2K Original Home (exactly as described in video, no finishes or insulation)
| |||||
| Category | Description | Qty | Unit | Price | Cost |
| Frame | |||||
| "Dek-Block" | Foundation | 4 | Each | $6.40 | $25.60 |
| 4x4x10 Treated | Corner Posts | 4 | Each | $11.57 | $46.28 |
| 2x8x14 Treated | Floor Joist | 13 | Each | $12.37 | $160.81 |
| 2x4x12 Treated | Bottom Plate | 5 | Each | $5.37 | $26.85 |
| 2x4x12 | Top Plate | 5 | Each | $5.48 | $27.40 |
| 2x4x8 | Framing Studs | 48 | Each | $2.68 | $128.64 |
| 2x6x14 | Loft Joists | 2 | Each | $9.15 | $18.30 |
| 2x6x10 | Loft Joists | 11 | Each | $6.67 | $73.37 |
| 2x6x14 | Rafter and Ridge | 25 | Each | $9.15 | $228.75 |
| 2x6x14 Treated | Rafter | 4 | Each | $6.97 | $27.88 |
| 2x4x10 Treated | Lookouts | 2 | Each | $4.67 | $9.34 |
| Framing Nails | 1 | Box | $30.98 | $30.98 | |
| Ridge Tie | Rafter Tie @ Ridge | 12 | Each | $0.84 | $10.08 |
| Hanger Nails | Used a@ fastening ties | 1 | Box | $16.81 | $16.81 |
| Rafter Hurricane Tie | Rafter @ Top Plate | 24 | Each | $0.88 | $21.12 |
| $852.21 | |||||
| Sheathing | |||||
| OSB 23/32" T&G | Floor Sheathing | 16 | Each | $15.88 | $254.08 |
| OSB 7/16" | Roof Sheathing | 14 | Each | $7.55 | $105.70 |
| Roofing Clips | Required by Code | 2 | Bags | $5.98 | $11.96 |
| Exterior Siding | Exterior of the Home | 22 | Each | $28.72 | $631.84 |
| $1,003.58 | |||||
| Roof | |||||
| Roofing Felt | Vapor Barrier @ Roof | 1 | Roll | $19.90 | $19.90 |
| Roofing Shingles | 2 | Bundles | $23.00 | $46.00 | |
| Fan Vent | 1 | Each | $29.00 | $29.00 | |
| Felt Nails | 1 | Box | $25.98 | $25.98 | |
| Roofing Nails | 2 | Box | $10.47 | $20.94 | |
| $141.82 | |||||
| Total | $1,997.61 | ||||
This should be used as a starting point to further develop and direct the design of $2000 dollar home. Based off of the initial estimate a estimate has been put together that is all inclusive for a liveable home. See Below
$2K Actual Price (assuming interior finishes, insulation, doors & windows)
| |||||
| Frame | Description | Qty | Unit | ||
| "Dek-Block" | Foundation | 4 | Each | $6.40 | $25.60 |
| 4x4x10 Treated | Corner Posts | 4 | Each | $11.57 | $46.28 |
| 2x8x14 Treated | Floor Joist | 13 | Each | $12.37 | $160.81 |
| 2x4x12 Treated | Bottom Plate | 5 | Each | $5.37 | $26.85 |
| 2x4x12 | Top Plate | 5 | Each | $5.48 | $27.40 |
| 2x4x8 | Framing Studs | 48 | Each | $2.68 | $128.64 |
| 2x6x14 | Loft Joists | 2 | Each | $9.15 | $18.30 |
| 2x6x10 | Loft Joists | 11 | Each | $6.67 | $73.37 |
| 2x6x14 | Rafter and Ridge | 25 | Each | $9.15 | $228.75 |
| 2x6x14 Treated | Rafter | 4 | Each | $6.97 | $27.88 |
| 2x4x10 Treated | Lookouts | 2 | Each | $4.67 | $9.34 |
| Framing Nails | 1 | Box | $30.98 | $30.98 | |
| Ridge Tie | Rafter Tie @ Ridge | 12 | Each | $0.84 | $10.08 |
| Hanger Nails | Used a@ fastening ties | 1 | Box | $16.81 | $16.81 |
| Rafter Hurricane Tie | Rafter @ Top Plate | 24 | Each | $0.88 | $21.12 |
| $852.21 | |||||
| Insulation | |||||
| Rigid Floor Insulation | Ontop of Floor Joist | 8 | Each | $11.88 | $95.04 |
| Wall & Ceiling Insulation | Walls and Sheathing | 30 | Rolls | $12.80 | $384.00 |
| $479.04 | |||||
| Sheathing | |||||
| OSB 23/32" T&G | Floor Sheathing | 16 | Each | $15.88 | $254.08 |
| OSB 7/16" | Roof Sheathing | 14 | Each | $7.55 | $105.70 |
| OSB 7/16" | Wall Sheathing | 22 | Each | $7.55 | $166.10 |
| Ringshank Nails | Nailing in Sheathing | 5 | Box | $4.68 | $23.40 |
| Roofing Clips | Required by Code | 2 | Bags | $5.98 | $11.96 |
| Exterior Siding | Exterior of the Home | 22 | Each | $28.72 | $631.84 |
| $1,193.08 | |||||
| Roof & Walls | |||||
| Roofing Felt | Vapor Barrier @ Roof | 1 | Roll | $19.90 | $19.90 |
| Roofing Shingles | 2 | Bundles | $23.00 | $46.00 | |
| Fan Vent | 1 | Each | $29.00 | $29.00 | |
| Felt Nails | 1 | Box | $25.98 | $25.98 | |
| Roofing Nails | 2 | Box | $10.47 | $20.94 | |
| Tyvek | Around Exterior Walls | 2 | Rolls | $61.95 | $123.90 |
| Drip Edge | 8 | Each | $15.96 | $127.68 | |
| $393.40 | |||||
| Interior | |||||
| Drywall 1/2" | 30 | Each | $10.58 | $317.40 | |
| Drywall Tape | 4 | Each | $4.75 | $19.00 | |
| Interior Trim 1x3 | 27 | Pieces | $1.72 | $46.44 | |
| Primer | For all interior | 1 | 2-Gal | $27.98 | $27.98 |
| Drywall Screws | 5-lb Pack | 1 | Box | $21.97 | $21.97 |
| Vinyl Tile | Flooring | 400 | SF | $0.69 | $276.00 |
| $708.79 | |||||
| Windows & Doors | |||||
| Windows | 4 | Each | $128.00 | $512.00 | |
| Window Tape | 2 | Each | $10.00 | $20.00 | |
| Door | 1 | Each | $300.00 | $300.00 | |
| Hardware | - | - | $100.00 | $100.00 | |
| Caulk | 2 | Each | $10.00 | $20.00 | |
| $952.00 | |||||
| Total | $4,578.52 | ||||
In order to build a finished home for under the $2000 mark other material suppliers were researched. We felt the Habitat for Humanity Restore would have the best opportunities for us. Some of the materials found are listed below.
| Item Name | Material | QTY | Unit | Cost | Total | Comments | |||
| Siding | Pallet Wood | As Needed | ea | FREE | $0.00 | Scrounge from grocery stores, walmart distribution ctr in opelika, etc. | |||
| Windows (will vary) | 12" x 40" | 1 | ea | $40.00 | $40.00 | Size is whatever they have - Habitat ReStore (Opelika Road) | |||
| Door - Exterior | Exterior Door, 36" | 1 | ea | $45.00 | $45.00 | Habitat ReStore - Opelika Rd. | |||
| Door - Exterior | Exterior Door, 36" with Glass | 1 | ea | $59.00 | $59.00 | Habitat ReStore - Opelika Rd. | |||
| Door - Interior | Interior, 24" | 1 | ea | $15.00 | $15.00 | Needs Repaint, comes w/ handle | |||
| Door - Hardware | Hinges | 1 | pair | $6.00 | $6.00 | Habitat ReStore - Opelika Rd. | |||
| Insulation - Misc Ratings | Insulation - Misc Ratings | 6 | bags | $20.00 | $120.00 | Habitat ReStore - Opelika Rd. | |||
| Lighting - Central Space | Chandelier 5 lamp | 1 | ea | $4.50 | $4.50 | Habitat ReStore - Opelika Rd. | |||
| Lighting - Ceiling fan w/ lights | Fan 4 lamp | 1 | ea | $20.50 | $20.50 | Habitat ReStore - Opelika Rd. | |||
| Lighting - Bathroom | Bathroom 5 lamp | 1 | ea | $11.00 | $11.00 | Habitat ReStore - Opelika Rd. | |||
| Electrical - Box PVC w. captive nails | 1-gang box, 20 cu. in. | 1 | ea | $0.50 | $0.50 | Habitat ReStore - Opelika Rd. | |||
| Electrical - Box PVC w. captive nails | 2-gang, 25 cu. in. | 1 | ea | $1.50 | $1.50 | Habitat ReStore - Opelika Rd. | |||
| Electrical - Box PVC w. captive nails | 2-gang, adjustable | 1 | ea | $2.50 | $2.50 | Habitat ReStore - Opelika Rd. | |||
| Electrical - Single Toggle Plate | 1-switch plate, cream | 1 | ea | $0.25 | $0.25 | Habitat ReStore - Opelika Rd. | |||
| Hardware | Nails (Assorted) | 1 | lb | $1.00 | $1.00 | Habitat ReStore - Opelika Rd. | |||
| Hardware | Screws (Assorted) | 1 | lb | $1.00 | $1.00 | Habitat ReStore - Opelika Rd. | |||
| Tiles | Misc Sizes / Finishes | 1 | SF | $0.75 | $0.75 | Habitat ReStore - Opelika Rd. | |||
| Paint | Ace Brand - 1 gal can | 1 | can | $12.00 | $12.00 | Habitat ReStore - Opelika Rd. | |||
| Paint | Everybody's Paint Brand - 1 gal can | 1 | can | $12.00 | $12.00 | Habitat ReStore - Opelika Rd. | |||
| Paint | Everybody's Paint Brand - 5 gal can | 1 | can | $44.00 | $44.00 | Habitat ReStore - Opelika Rd. |
Subscribe to:
Comments (Atom)